At long last, Selection Sunday is upon us, as the 2022 NCAA Tournament draws closer. The full 68-team bracket will be revealed live on CBS at 6 p.m. ET, but there is some business to settle first. Five of the sport’s 32 conferences still have to crown their tournament champions on Sunday, and some of the games have bubble implications.
The outcome of the Atlantic 10 Tournament title game between No. 1 seed Davidson and No. 6 seed Richmond is likely to determine if the Atlantic 10 will be a one-bid league or a two-bid league. With Davidson projected to be in the at-large field, according to Jerry Palm’s Bracketology, a win for Richmond could make it a two-bid league. That would be bad news for teams on the bubble.
Brackets are here! Get back in your pools and join our Men’s and Women’s Challenges for the chance to win a new truck and a college basketball dream trip!.
In other action, Texas A&M and Memphis are each projected No. 11 seeds, according to Palm, but can eliminate any remaining shreds of doubt over their NCAA Tournament resumes by winning conference titles. The Aggies will be taking on Tennessee in the SEC Tournament final, while Memphis takes on Houston in the AAC final.
Elsewhere, Yale and Princeton will square off for the Ivy League Tournament crown in a battle between two programs that certainly need victories to reach the Big Dance. Lastly, the Big Ten title game between Purdue and Iowa will be a battle between two squads who are locks to reach the NCAA Tournament but who are looking to improve their seeding. Once the Big Ten title game concludes, it will be time for the Selection Show on CBS.
Until then, here is the schedule for Sunday followed by a full rundown of which teams have secured automatic bids to the NCAA Tournament.
Sunday’s conference championship games
Ivy League
(1) Princeton vs. (2) Yale, 12 p.m. | ESPN2
Atlantic 10
(1) Davidson vs. (6) Richmond, 1 p.m. | CBS
SEC
(8) Texas A&M vs. (2) Tennessee, 1 p.m. | ESPN — Updates
AAC
(1) Houston vs. (3) Memphis, 3:15 | ESPN — Updates
Big Ten
(5) Iowa vs. (3) Purdue, 3:30 p.m. | CBS — Updates
2022 conference tournament schedules, champions
Conference | Tournament site | Dates (Final TV) | 2022 Champion |
AAC | Fort Worth, Texas | March 10-13 (ESPN) | |
ACC | Brooklyn, N.Y. | March 8-12 (ESPN) | Virginia Tech (23-12) |
America East | Campus sites | March 6, 9 & 12 (ESPN2) | Vermont (28-5) |
Atlantic 10 | Washington D.C. | March 9-13 (CBSSN) | |
ASUN | Campus sites | March 1, 3, 5 & 8 (ESPN) | Bellarmine (20-13) – x |
Big East | New York | March 9-12 (Fox) | Villanova (26-7) |
Big Sky | Boise, Idaho | March 9-12 (ESPNU) | Montana State (27-7) |
Big South | Charlotte, N.C. | March 2, 4-6 (ESPN2) | Longwood (26-6) |
Big Ten | Indianapolis | March 9-13 (CBS) | |
Big 12 | Kansas City | March 9-12 (ESPN) | Kansas (28-6) |
Big West | Henderson, Nev. | March 8, 10-12 (ESPN2) | Cal St. Fullerton (21-10) |
Colonial | Washington D.C. | March 5-8 (CBSSN) | Delaware (22-12) |
Conference USA | Frisco, Texas | March 8-12 (CBSSN) | UAB (27-7) |
Horizon League | Indianapolis | March 1, 3, 7 & 8 (ESPN) | Wright State (21-13) |
Ivy League | Cambridge, Mass. | March 12-13 (ESPN2) | |
MAAC | Atlantic City, N.J. | March 8-12 (ESPNU) | Saint Peter’s (19-11) |
MAC | Cleveland | March 10-12 (ESPN2) | Akron (24-9) |
MEAC | Norfolk, Va. | March 9-12 (ESPN2) | Norfolk State (24-6) |
Missouri Valley | St. Louis | March 3-6 (CBS) | Loyola-Chicago (25-7) |
Mountain West | Las Vegas | March 9-12 (CBS) | Boise State (27-7) |
Northeast | Campus sites | Feb. 28, March 2, 5 & 8 (ESPN) | Bryant (22-9) |
Ohio Valley | Evansville, Ind. | March 2-5 (ESPN2) | Murray State (30-2) |
Pac-12 | Las Vegas | March 9-12 (Fox) | Arizona (30-3) |
Patriot | Campus sites | March 1, 3, 6 & 9 (CBSSN) | Colgate (23-11) |
SEC | Tampa, Florida | March 9-13 (ESPN) | |
Southern | Asheville, N.C | March 4-7 (ESPN) | Chattanooga (27-7) |
Southland | Katy, Texas | March 9-12 (ESPN2) | Texas A&M-CC (22-11) |
Summit | Sioux Falls, S.D. | March 5-8 (ESPN2) | S. Dakota State (30–4) |
Sun Belt | Pensacola, Fla. | March 3, 5-7 (ESPN2) | Georgia State (18-10) |
SWAC | Birmingham, Ala. | March 9-12 (ESPNU) | Texas Southern (18-12) |
WAC | Las Vegas | March 8-12 (ESPNU) | New Mexico State (26-6) |
West Coast | Las Vegas | March 3-5 & 7-8 (ESPN) | Gonzaga (26-3) |
x – Bellarmine is ineligible for the NCAA Tournament so ASUN regular season champion Jacksonville State is awarded the conference’s automatic bid to the NCAA Tournament.