Metro Brands IPO Listing on 22 December on NSE & BSE
Written by ABC Audio All Rights Reserved on December 20, 2021
Latest Update: Metro Brands IPO is not listed yet. We will update the Metro Brands share price as on the listing day. Happy Investing!
Metro Brands Share Price Live Quote
Details | BSE Listing | NSE Listing |
IPO Price | ||
List Price | ||
High Price | ||
Low Price | ||
Close Price |
||
Volume |
BSE Notice of Listing: Notice
Metro Brands IPO Listing Details
Find the Metro Brands IPO listing details like BSE Code, NSE Code, ISIN Number, and Listing Group. The information given below will help you on the Metro Brands share listing day.
BSE Code | 543426 |
NSE Code | METROBRAND |
Group | B Group |
ISIN No | INE317I01021 |
Offer Price | ₹500 |
Face Value | ₹5 |
Listing Date | 22 December 2021, Wednesday |
Important Links:
Metro Brands IPO Subscription Status (Final Data)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.00 | 0.16 | 8.49 |
NII | 0.02 | 0.17 | 3.02 |
RII | 0.52 | 0.87 | 1.13 |
Total | 0.27 | 0.52 | 3.64 |
Metro Brands IPO Date & Price Band
IPO Open: | 10 December 2021 |
IPO Close: | 14 December 2021 |
IPO Size: | Approx ₹1367 Crores |
Fresh Issue: | Approx ₹295 Crores |
Offer for Sale: | 21,450,100 Equity Shares |
Face Value: | ₹5 Per Equity Share |
Price Band: | ₹485 to ₹500 Per Share |
Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Discount: | N/A |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Metro Brands IPO Market Lot
The Metro Brands IPO minimum market lot is 30 shares with ₹15,000 application amount. The retail investors can apply up-to 13 lots, 390 shares with ₹195,000 application amount.
Minimum Lot Size: | Minimum 30 Shares for 1 lot |
Minimum Amount: | ₹15,000 for 1 lot |
Maximum Lot Size: | Maximum 390 Shares for 13 lot |
Maximum Amount: | ₹195,000 for 13 lot |
Metro Brands IPO Time Table
The Metro Brands IPO date is 10 December 2021 and the IPO close date is 14 December 2021. The allotment date is 15 December 2021 and the IPO may list on 20 December 2021.
Price Band Announcement: | 06 December 2021 |
Anchor Investors Allotment: | 09 December 2021 |
IPO Open Date: | 10 December 2021 |
IPO Close Date: | 14 December 2021 |
Basis of Allotment: | 17 December 2021 |
Refunds: | 20 December 2021 |
Credit to Demat Account: | 21 December 2021 |
IPO Listing Date: | 22 December 2021 |
Metro Brands IPO Listing FAQs:
Metro Brands IPO listing date is 22 December 2021, Wednesday.
– Source : IPOWATCH
The post Metro Brands IPO Listing on 22 December on NSE & BSE appeared first on Correct Success.