- bse
- December
- Finance
- GMP
- IPO
- ipo allotment status
- ipo gmp
- ipo updates
- ipo_updates
- ipoupdates
- Listing
- MapmyIndia
- nse
MapmyIndia IPO Listing on 21 December on NSE & BSE
Written by ABC Audio All Rights Reserved on December 20, 2021
Latest Update: MapmyIndia IPO is not listed yet. We will update the MapmyIndia share price as on the listing day. Happy Investing!
MapmyIndia Share Price Live Quote
Details | BSE Listing | NSE Listing |
IPO Price | ||
List Price | ||
High Price | ||
Low Price | ||
Close Price |
||
Volume |
BSE Notice of Listing: Notice
MapmyIndia IPO Listing Details
Find the MapmyIndia IPO listing details like BSE Code, NSE Code, ISIN Number, and Listing Group. The information given below will help you on the MapmyIndia share listing day.
BSE Code | 543425 |
NSE Code | MAPMYINDIA |
Group | B Group |
ISIN No | INE0BV301023 |
Offer Price | ₹1033 |
Face Value | ₹2 |
Listing Date | 21 December 2021, Tuesday |
Important Links:
MapmyIndia IPO Date & Price Band
IPO Open: | 09 December 2021 |
IPO Close: | 13 December 2021 |
IPO Size: | Approx ₹1040 Crores |
Fresh Issue: | N/A |
Offer for Sale: | Approx 10,063,945 Equity Shares |
Face Value: | ₹2 Per Equity Share |
Price Band: | ₹1000 to ₹1033 Per Share |
Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Discount: | N/A |
DRHP Draft Prospectus:: | Click Here |
RHP Draft Prospectus:: | Click Here |
MapmyIndia IPO Market Lot
The MapmyIndia IPO minimum market lot is 14 shares with ₹14,462 application amount. The retail investors can apply up-to 13 lots, 182 shares with ₹188,006 application amount.
Minimum Lot Size: | Minimum 14 Shares |
Minimum Amount: | ₹14,462 |
Maximum Lot Size: | Maximum 182 Shares |
Maximum Amount: | ₹188,006 |
MapmyIndia IPO Time Table
The MapmyIndia IPO date is 09 December 2021 and the IPO close date is 13 December 2021. The allotment date is 16 December 2021 and the IPO may list on 22 December 2021.
Price Band Announcement: | 06 December 2021 |
Anchor Investors Allotment: | 08 December 2021 |
IPO Open Date: | 09 December 2021 |
IPO Close Date: | 13 December 2021 |
Basis of Allotment: | 16 December 2021 |
Refunds: | 17 December 2021 |
Credit to Demat Account: | 20 December 2021 |
IPO Listing Date: | 21 December 2021 |
MapmyIndia IPO Listing FAQs:
MapmyIndia IPO listing date is 21 December 2021, Tuesday.
– Source : IPOWATCH
The post MapmyIndia IPO Listing on 21 December on NSE & BSE appeared first on Correct Success.