Tega Industries IPO Listing on 13 December on NSE & BSE
Written by ABC Audio All Rights Reserved on December 12, 2021
Latest Update: Tega Industries IPO is not listed yet. We will update Tega share price as on the listing day. Happy Investing!
Tega Industries Share Price Live Quote
Details | BSE Listing | NSE Listing |
IPO Price | ||
List Price | ||
High Price | ||
Low Price | ||
Close Price |
||
Volume |
BSE Notice of Listing: Notice
Tega Industries IPO Listing Details
Find the Tega Industries IPO listing details like BSE Code, NSE Code, ISIN Number, and Listing Group. The information given below will help you on the Tega Industries share listing day.
BSE Code | 543413 |
NSE Code | TEGA |
Group | B Group |
ISIN No | INE011K01018 |
Offer Price | ₹453 |
Face Value | ₹10 |
Listing Date | 13 December 2021, Monday |
Important Links:
Tega Industries IPO Subscription Status (Final Data)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.00 | 0.07 | 1.03 |
NII | 0.01 | 0.02 | 0.19 |
RII | 0.64 | 0.89 | 1.10 |
RII | 0.03 | 0.05 | 0.10 |
Total | 0.12 | 0.20 | 0.79 |
Tega Industries IPO Subscription Status (Final Data)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.16 | 3.35 | 215.45 |
NII | 4.17 | 20.48 | 666.19 |
RII | 7.51 | 17.04 | 29.44 |
Total | 4.67 | 13.87 | 219.04 |
Tega Industries IPO Date & Price Band
IPO Open: | 01 December 2021 |
IPO Close: | 03 December 2021 |
IPO Size: | Approx ₹619 Crores |
Fresh Issue: | Approx ₹- Crores |
Offer for Sale: | Approx 13,669,478 Equity Shares |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹443 to ₹453 Per Equity Share |
Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
Discount: | N/A |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Tega Industries IPO Market Lot
The Tega Industries IPO minimum market lot is 33 shares with ₹14,949 application amount. The retail investors can apply upto 13 lots, 429 shares with ₹- application amount.
Minimum Lot Size: | Minimum 33 Shares for 1 lot |
Minimum Amount: | ₹14,949 for 1 lot |
Maximum Lot Size: | Maximum 429 Shares for 13 lot |
Maximum Amount: | ₹194,337 for 13 lot |
Tega Industries IPO Time Table
The Tega Industries IPO date is 01 December 2021 and the IPO close date is 03 December 2021. The allotment date is 08 December 2021 and the IPO may list on 13 December 2021.
Price Band Announcement: | 26 November 2021 |
Anchor Investors Allotment: | 30 November 2021 |
IPO Open Date: | 01 December 2021 |
IPO Close Date: | 03 December 2021 |
Basis of Allotment: | 08 December 2021 |
Refunds: | 09 December 2021 |
Credit to Demat Account: | 10 December 2021 |
IPO Listing Date: | 13 December 2021 |
Tega Industries IPO Listing FAQs:
Tega Industries IPO listing date is 13 December 2021, Monday.
– Source : IPOWATCH
The post Tega Industries IPO Listing on 13 December on NSE & BSE appeared first on Correct Success.